Active Roster for 2008 Florida Marlins
| Pitchers | B/T | Ht | Wt | DOB | ||
| 66 Burke Badenhop | R/R | 6-5 | 220 | 02/08/83 | ||
| 63 Kevin Gregg | R/R | 6-6 | 240 | 06/20/78 | ||
| 30 Mark Hendrickson | L/L | 6-9 | 240 | 06/23/74 | ||
| 19 Logan Kensing | R/R | 6-1 | 185 | 07/03/82 | ||
| 22 Matt Lindstrom | R/R | 6-4 | 210 | 02/11/80 | ||
| 23 Andrew Miller | L/L | 6-6 | 210 | 05/21/85 | ||
| 32 Justin Miller | R/R | 6-2 | 200 | 08/27/77 | ||
| 46 Joe Nelson | R/R | 6-1 | 200 | 10/25/74 | ||
| 47 Ricky Nolasco | R/R | 6-2 | 220 | 12/13/82 | ||
| 34 Scott Olsen | L/L | 6-5 | 215 | 01/12/84 | ||
| 37 Renyel Pinto | L/L | 6-4 | 215 | 07/08/82 | ||
| 39 Ryan Tucker |
L/L | 6-1 | 220 | 03/07/83 | ||
| 35 Doug Waechter | R/R | 6-4 | 210 | 01/28/81 | ||
| Catchers | B/T | Ht | Wt | DOB | ||
| 58 Mike Rabelo | S/R | 6-1 | 210 | 01/17/80 | ||
| 20 Matt Treanor | R/R | 6-0 | 210 | 03/03/76 | ||
| Infielders | B/T | Ht | Wt | DOB | ||
| 11 Robert Andino | R/R | 6-3 | 200 | 01/30/82 | ||
| 3 Jorge Cantu | R/R | 6-3 | 200 | 01/30/82 | ||
| 18 Wes Helms | R/R | 6-4 | 220 | 05/12/76 | ||
| 17 Mike Jacobs | L/R | 6-3 | 215 | 10/30/80 | ||
| 2 Hanley Ramirez | R/R | 6-3 | 200 | 12/23/83 | ||
| 6 Dan Uggla | R/R | 5-11 | 200 | 03/11/80 | ||
| Outfielders | B/T | Ht | Wt | DOB | ||
| 4 Alfredo Amezaga | S/R | 5-10 | 180 | 01/16/78 | ||
| 26 Luis Gonzalez | L/R | 6-2 | 210 | 09/03/67 | ||
| 27 Jeremy Hermida | L/R | 6-3 | 210 | 01/30/84 | ||
| 12 Cody Ross | R/L | 5-9 | 205 | 12/23/80 | ||


Recent Comments